HeroQuest Simple Contest Probabilities of Success
Quick Probability Guide
In the absence of mastery levels, there is a relationship between probability of any victory and the difference between Ranks:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
47.50% | 47.75% | 48.25% | 49.00% | 50.00% | 51.25% | 52.75% | 54.50% | 56.50% | 58.75% |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
61.25% | 64.00% | 67.00% | 70.25% | 73.75% | 77.50% | 81.50% | 85.75% | 90.25% |
Absent differences in mastery, the probability of ties is equal to
(20 + lower-rank - higher-rank) x 0.25%
.
For example, between equal ranks, a tie will occur 5% of the time.
If the difference is 4 (e.g. 17 and 13), the chance of a tie is 4%.
Detailed Probabilities
How to use this table:
- If both parties have levels of Mastery, reduce each by the lower of the two levels.
- Determine which party has the higher Rank. A Victory for the party with the higher rank is equivalent to a Defeat for the other party.
- Convert ranks of 20, 20w, etc. into 19, 19w, etc. Mathematically, they're equivalent, due to automatic Fumble at 20.
- Look up the probabilities on this chart. Note that "5w" is "five Mastery", and "1w2" is "one Mastery two". Representing the actual Mastery rune (|_|_| in ASCII art) using programmatically-generated HTML is just too annoying.
Note that this chart is meant only for informational purposes. To actually resolve conflicts, roll as instructed in the HeroQuest rules. (You'd need two d20 to use these percentages anyway ...)
higher rank | lower rank | complete victory | major victory | minor victory | marginal victory | tie | marginal defeat | minor defeat | major defeat | complete defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0.25% | 4.50% | 4.50% | 38.25% | 5.00% | 38.25% | 4.50% | 4.50% | 0.25% |
2 | 1 | 0.25% | 4.75% | 8.75% | 34.00% | 4.75% | 38.25% | 4.75% | 4.25% | 0.25% |
2 | 2 | 0.25% | 4.50% | 8.75% | 34.00% | 5.00% | 34.00% | 8.75% | 4.50% | 0.25% |
3 | 1 | 0.25% | 5.00% | 13.00% | 30.00% | 4.50% | 38.00% | 5.00% | 4.00% | 0.25% |
3 | 2 | 0.25% | 4.75% | 12.75% | 30.00% | 4.75% | 34.25% | 8.75% | 4.25% | 0.25% |
3 | 3 | 0.25% | 4.50% | 12.50% | 30.25% | 5.00% | 30.25% | 12.50% | 4.50% | 0.25% |
4 | 1 | 0.25% | 5.25% | 17.25% | 26.25% | 4.25% | 37.50% | 5.25% | 3.75% | 0.25% |
4 | 2 | 0.25% | 5.00% | 16.75% | 26.25% | 4.50% | 34.25% | 8.75% | 4.00% | 0.25% |
4 | 3 | 0.25% | 4.75% | 16.25% | 26.50% | 4.75% | 30.75% | 12.25% | 4.25% | 0.25% |
4 | 4 | 0.25% | 4.50% | 15.75% | 27.00% | 5.00% | 27.00% | 15.75% | 4.50% | 0.25% |
5 | 1 | 0.25% | 5.50% | 21.50% | 22.75% | 4.00% | 36.75% | 5.50% | 3.50% | 0.25% |
5 | 2 | 0.25% | 5.25% | 20.75% | 22.75% | 4.25% | 34.00% | 8.75% | 3.75% | 0.25% |
5 | 3 | 0.25% | 5.00% | 20.00% | 23.00% | 4.50% | 31.00% | 12.00% | 4.00% | 0.25% |
5 | 4 | 0.25% | 4.75% | 19.25% | 23.50% | 4.75% | 27.75% | 15.25% | 4.25% | 0.25% |
5 | 5 | 0.25% | 4.50% | 18.50% | 24.25% | 5.00% | 24.25% | 18.50% | 4.50% | 0.25% |
6 | 1 | 0.25% | 5.75% | 25.75% | 19.50% | 3.75% | 35.75% | 5.75% | 3.25% | 0.25% |
6 | 2 | 0.25% | 5.50% | 24.75% | 19.50% | 4.00% | 33.50% | 8.75% | 3.50% | 0.25% |
6 | 3 | 0.25% | 5.25% | 23.75% | 19.75% | 4.25% | 31.00% | 11.75% | 3.75% | 0.25% |
6 | 4 | 0.25% | 5.00% | 22.75% | 20.25% | 4.50% | 28.25% | 14.75% | 4.00% | 0.25% |
6 | 5 | 0.25% | 4.75% | 21.75% | 21.00% | 4.75% | 25.25% | 17.75% | 4.25% | 0.25% |
6 | 6 | 0.25% | 4.50% | 20.75% | 22.00% | 5.00% | 22.00% | 20.75% | 4.50% | 0.25% |
7 | 1 | 0.25% | 6.00% | 30.00% | 16.50% | 3.50% | 34.50% | 6.00% | 3.00% | 0.25% |
7 | 2 | 0.25% | 5.75% | 28.75% | 16.50% | 3.75% | 32.75% | 8.75% | 3.25% | 0.25% |
7 | 3 | 0.25% | 5.50% | 27.50% | 16.75% | 4.00% | 30.75% | 11.50% | 3.50% | 0.25% |
7 | 4 | 0.25% | 5.25% | 26.25% | 17.25% | 4.25% | 28.50% | 14.25% | 3.75% | 0.25% |
7 | 5 | 0.25% | 5.00% | 25.00% | 18.00% | 4.50% | 26.00% | 17.00% | 4.00% | 0.25% |
7 | 6 | 0.25% | 4.75% | 23.75% | 19.00% | 4.75% | 23.25% | 19.75% | 4.25% | 0.25% |
7 | 7 | 0.25% | 4.50% | 22.50% | 20.25% | 5.00% | 20.25% | 22.50% | 4.50% | 0.25% |
8 | 1 | 0.25% | 6.25% | 34.25% | 13.75% | 3.25% | 33.00% | 6.25% | 2.75% | 0.25% |
8 | 2 | 0.25% | 6.00% | 32.75% | 13.75% | 3.50% | 31.75% | 8.75% | 3.00% | 0.25% |
8 | 3 | 0.25% | 5.75% | 31.25% | 14.00% | 3.75% | 30.25% | 11.25% | 3.25% | 0.25% |
8 | 4 | 0.25% | 5.50% | 29.75% | 14.50% | 4.00% | 28.50% | 13.75% | 3.50% | 0.25% |
8 | 5 | 0.25% | 5.25% | 28.25% | 15.25% | 4.25% | 26.50% | 16.25% | 3.75% | 0.25% |
8 | 6 | 0.25% | 5.00% | 26.75% | 16.25% | 4.50% | 24.25% | 18.75% | 4.00% | 0.25% |
8 | 7 | 0.25% | 4.75% | 25.25% | 17.50% | 4.75% | 21.75% | 21.25% | 4.25% | 0.25% |
8 | 8 | 0.25% | 4.50% | 23.75% | 19.00% | 5.00% | 19.00% | 23.75% | 4.50% | 0.25% |
9 | 1 | 0.25% | 6.50% | 38.50% | 11.25% | 3.00% | 31.25% | 6.50% | 2.50% | 0.25% |
9 | 2 | 0.25% | 6.25% | 36.75% | 11.25% | 3.25% | 30.50% | 8.75% | 2.75% | 0.25% |
9 | 3 | 0.25% | 6.00% | 35.00% | 11.50% | 3.50% | 29.50% | 11.00% | 3.00% | 0.25% |
9 | 4 | 0.25% | 5.75% | 33.25% | 12.00% | 3.75% | 28.25% | 13.25% | 3.25% | 0.25% |
9 | 5 | 0.25% | 5.50% | 31.50% | 12.75% | 4.00% | 26.75% | 15.50% | 3.50% | 0.25% |
9 | 6 | 0.25% | 5.25% | 29.75% | 13.75% | 4.25% | 25.00% | 17.75% | 3.75% | 0.25% |
9 | 7 | 0.25% | 5.00% | 28.00% | 15.00% | 4.50% | 23.00% | 20.00% | 4.00% | 0.25% |
9 | 8 | 0.25% | 4.75% | 26.25% | 16.50% | 4.75% | 20.75% | 22.25% | 4.25% | 0.25% |
9 | 9 | 0.25% | 4.50% | 24.50% | 18.25% | 5.00% | 18.25% | 24.50% | 4.50% | 0.25% |
10 | 1 | 0.25% | 6.75% | 42.75% | 9.00% | 2.75% | 29.25% | 6.75% | 2.25% | 0.25% |
10 | 2 | 0.25% | 6.50% | 40.75% | 9.00% | 3.00% | 29.00% | 8.75% | 2.50% | 0.25% |
10 | 3 | 0.25% | 6.25% | 38.75% | 9.25% | 3.25% | 28.50% | 10.75% | 2.75% | 0.25% |
10 | 4 | 0.25% | 6.00% | 36.75% | 9.75% | 3.50% | 27.75% | 12.75% | 3.00% | 0.25% |
10 | 5 | 0.25% | 5.75% | 34.75% | 10.50% | 3.75% | 26.75% | 14.75% | 3.25% | 0.25% |
10 | 6 | 0.25% | 5.50% | 32.75% | 11.50% | 4.00% | 25.50% | 16.75% | 3.50% | 0.25% |
10 | 7 | 0.25% | 5.25% | 30.75% | 12.75% | 4.25% | 24.00% | 18.75% | 3.75% | 0.25% |
10 | 8 | 0.25% | 5.00% | 28.75% | 14.25% | 4.50% | 22.25% | 20.75% | 4.00% | 0.25% |
10 | 9 | 0.25% | 4.75% | 26.75% | 16.00% | 4.75% | 20.25% | 22.75% | 4.25% | 0.25% |
10 | 10 | 0.25% | 4.50% | 24.75% | 18.00% | 5.00% | 18.00% | 24.75% | 4.50% | 0.25% |
11 | 1 | 0.25% | 7.00% | 47.00% | 7.00% | 2.50% | 27.00% | 7.00% | 2.00% | 0.25% |
11 | 2 | 0.25% | 6.75% | 44.75% | 7.00% | 2.75% | 27.25% | 8.75% | 2.25% | 0.25% |
11 | 3 | 0.25% | 6.50% | 42.50% | 7.25% | 3.00% | 27.25% | 10.50% | 2.50% | 0.25% |
11 | 4 | 0.25% | 6.25% | 40.25% | 7.75% | 3.25% | 27.00% | 12.25% | 2.75% | 0.25% |
11 | 5 | 0.25% | 6.00% | 38.00% | 8.50% | 3.50% | 26.50% | 14.00% | 3.00% | 0.25% |
11 | 6 | 0.25% | 5.75% | 35.75% | 9.50% | 3.75% | 25.75% | 15.75% | 3.25% | 0.25% |
11 | 7 | 0.25% | 5.50% | 33.50% | 10.75% | 4.00% | 24.75% | 17.50% | 3.50% | 0.25% |
11 | 8 | 0.25% | 5.25% | 31.25% | 12.25% | 4.25% | 23.50% | 19.25% | 3.75% | 0.25% |
11 | 9 | 0.25% | 5.00% | 29.00% | 14.00% | 4.50% | 22.00% | 21.00% | 4.00% | 0.25% |
11 | 10 | 0.25% | 4.75% | 26.75% | 16.00% | 4.75% | 20.25% | 22.75% | 4.25% | 0.25% |
11 | 11 | 0.25% | 4.50% | 24.50% | 18.25% | 5.00% | 18.25% | 24.50% | 4.50% | 0.25% |
12 | 1 | 0.25% | 7.25% | 51.25% | 5.25% | 2.25% | 24.50% | 7.25% | 1.75% | 0.25% |
12 | 2 | 0.25% | 7.00% | 48.75% | 5.25% | 2.50% | 25.25% | 8.75% | 2.00% | 0.25% |
12 | 3 | 0.25% | 6.75% | 46.25% | 5.50% | 2.75% | 25.75% | 10.25% | 2.25% | 0.25% |
12 | 4 | 0.25% | 6.50% | 43.75% | 6.00% | 3.00% | 26.00% | 11.75% | 2.50% | 0.25% |
12 | 5 | 0.25% | 6.25% | 41.25% | 6.75% | 3.25% | 26.00% | 13.25% | 2.75% | 0.25% |
12 | 6 | 0.25% | 6.00% | 38.75% | 7.75% | 3.50% | 25.75% | 14.75% | 3.00% | 0.25% |
12 | 7 | 0.25% | 5.75% | 36.25% | 9.00% | 3.75% | 25.25% | 16.25% | 3.25% | 0.25% |
12 | 8 | 0.25% | 5.50% | 33.75% | 10.50% | 4.00% | 24.50% | 17.75% | 3.50% | 0.25% |
12 | 9 | 0.25% | 5.25% | 31.25% | 12.25% | 4.25% | 23.50% | 19.25% | 3.75% | 0.25% |
12 | 10 | 0.25% | 5.00% | 28.75% | 14.25% | 4.50% | 22.25% | 20.75% | 4.00% | 0.25% |
12 | 11 | 0.25% | 4.75% | 26.25% | 16.50% | 4.75% | 20.75% | 22.25% | 4.25% | 0.25% |
12 | 12 | 0.25% | 4.50% | 23.75% | 19.00% | 5.00% | 19.00% | 23.75% | 4.50% | 0.25% |
13 | 1 | 0.25% | 7.50% | 55.50% | 3.75% | 2.00% | 21.75% | 7.50% | 1.50% | 0.25% |
13 | 2 | 0.25% | 7.25% | 52.75% | 3.75% | 2.25% | 23.00% | 8.75% | 1.75% | 0.25% |
13 | 3 | 0.25% | 7.00% | 50.00% | 4.00% | 2.50% | 24.00% | 10.00% | 2.00% | 0.25% |
13 | 4 | 0.25% | 6.75% | 47.25% | 4.50% | 2.75% | 24.75% | 11.25% | 2.25% | 0.25% |
13 | 5 | 0.25% | 6.50% | 44.50% | 5.25% | 3.00% | 25.25% | 12.50% | 2.50% | 0.25% |
13 | 6 | 0.25% | 6.25% | 41.75% | 6.25% | 3.25% | 25.50% | 13.75% | 2.75% | 0.25% |
13 | 7 | 0.25% | 6.00% | 39.00% | 7.50% | 3.50% | 25.50% | 15.00% | 3.00% | 0.25% |
13 | 8 | 0.25% | 5.75% | 36.25% | 9.00% | 3.75% | 25.25% | 16.25% | 3.25% | 0.25% |
13 | 9 | 0.25% | 5.50% | 33.50% | 10.75% | 4.00% | 24.75% | 17.50% | 3.50% | 0.25% |
13 | 10 | 0.25% | 5.25% | 30.75% | 12.75% | 4.25% | 24.00% | 18.75% | 3.75% | 0.25% |
13 | 11 | 0.25% | 5.00% | 28.00% | 15.00% | 4.50% | 23.00% | 20.00% | 4.00% | 0.25% |
13 | 12 | 0.25% | 4.75% | 25.25% | 17.50% | 4.75% | 21.75% | 21.25% | 4.25% | 0.25% |
13 | 13 | 0.25% | 4.50% | 22.50% | 20.25% | 5.00% | 20.25% | 22.50% | 4.50% | 0.25% |
14 | 1 | 0.25% | 7.75% | 59.75% | 2.50% | 1.75% | 18.75% | 7.75% | 1.25% | 0.25% |
14 | 2 | 0.25% | 7.50% | 56.75% | 2.50% | 2.00% | 20.50% | 8.75% | 1.50% | 0.25% |
14 | 3 | 0.25% | 7.25% | 53.75% | 2.75% | 2.25% | 22.00% | 9.75% | 1.75% | 0.25% |
14 | 4 | 0.25% | 7.00% | 50.75% | 3.25% | 2.50% | 23.25% | 10.75% | 2.00% | 0.25% |
14 | 5 | 0.25% | 6.75% | 47.75% | 4.00% | 2.75% | 24.25% | 11.75% | 2.25% | 0.25% |
14 | 6 | 0.25% | 6.50% | 44.75% | 5.00% | 3.00% | 25.00% | 12.75% | 2.50% | 0.25% |
14 | 7 | 0.25% | 6.25% | 41.75% | 6.25% | 3.25% | 25.50% | 13.75% | 2.75% | 0.25% |
14 | 8 | 0.25% | 6.00% | 38.75% | 7.75% | 3.50% | 25.75% | 14.75% | 3.00% | 0.25% |
14 | 9 | 0.25% | 5.75% | 35.75% | 9.50% | 3.75% | 25.75% | 15.75% | 3.25% | 0.25% |
14 | 10 | 0.25% | 5.50% | 32.75% | 11.50% | 4.00% | 25.50% | 16.75% | 3.50% | 0.25% |
14 | 11 | 0.25% | 5.25% | 29.75% | 13.75% | 4.25% | 25.00% | 17.75% | 3.75% | 0.25% |
14 | 12 | 0.25% | 5.00% | 26.75% | 16.25% | 4.50% | 24.25% | 18.75% | 4.00% | 0.25% |
14 | 13 | 0.25% | 4.75% | 23.75% | 19.00% | 4.75% | 23.25% | 19.75% | 4.25% | 0.25% |
14 | 14 | 0.25% | 4.50% | 20.75% | 22.00% | 5.00% | 22.00% | 20.75% | 4.50% | 0.25% |
15 | 1 | 0.25% | 8.00% | 64.00% | 1.50% | 1.50% | 15.50% | 8.00% | 1.00% | 0.25% |
15 | 2 | 0.25% | 7.75% | 60.75% | 1.50% | 1.75% | 17.75% | 8.75% | 1.25% | 0.25% |
15 | 3 | 0.25% | 7.50% | 57.50% | 1.75% | 2.00% | 19.75% | 9.50% | 1.50% | 0.25% |
15 | 4 | 0.25% | 7.25% | 54.25% | 2.25% | 2.25% | 21.50% | 10.25% | 1.75% | 0.25% |
15 | 5 | 0.25% | 7.00% | 51.00% | 3.00% | 2.50% | 23.00% | 11.00% | 2.00% | 0.25% |
15 | 6 | 0.25% | 6.75% | 47.75% | 4.00% | 2.75% | 24.25% | 11.75% | 2.25% | 0.25% |
15 | 7 | 0.25% | 6.50% | 44.50% | 5.25% | 3.00% | 25.25% | 12.50% | 2.50% | 0.25% |
15 | 8 | 0.25% | 6.25% | 41.25% | 6.75% | 3.25% | 26.00% | 13.25% | 2.75% | 0.25% |
15 | 9 | 0.25% | 6.00% | 38.00% | 8.50% | 3.50% | 26.50% | 14.00% | 3.00% | 0.25% |
15 | 10 | 0.25% | 5.75% | 34.75% | 10.50% | 3.75% | 26.75% | 14.75% | 3.25% | 0.25% |
15 | 11 | 0.25% | 5.50% | 31.50% | 12.75% | 4.00% | 26.75% | 15.50% | 3.50% | 0.25% |
15 | 12 | 0.25% | 5.25% | 28.25% | 15.25% | 4.25% | 26.50% | 16.25% | 3.75% | 0.25% |
15 | 13 | 0.25% | 5.00% | 25.00% | 18.00% | 4.50% | 26.00% | 17.00% | 4.00% | 0.25% |
15 | 14 | 0.25% | 4.75% | 21.75% | 21.00% | 4.75% | 25.25% | 17.75% | 4.25% | 0.25% |
15 | 15 | 0.25% | 4.50% | 18.50% | 24.25% | 5.00% | 24.25% | 18.50% | 4.50% | 0.25% |
16 | 1 | 0.25% | 8.25% | 68.25% | 0.75% | 1.25% | 12.00% | 8.25% | 0.75% | 0.25% |
16 | 2 | 0.25% | 8.00% | 64.75% | 0.75% | 1.50% | 14.75% | 8.75% | 1.00% | 0.25% |
16 | 3 | 0.25% | 7.75% | 61.25% | 1.00% | 1.75% | 17.25% | 9.25% | 1.25% | 0.25% |
16 | 4 | 0.25% | 7.50% | 57.75% | 1.50% | 2.00% | 19.50% | 9.75% | 1.50% | 0.25% |
16 | 5 | 0.25% | 7.25% | 54.25% | 2.25% | 2.25% | 21.50% | 10.25% | 1.75% | 0.25% |
16 | 6 | 0.25% | 7.00% | 50.75% | 3.25% | 2.50% | 23.25% | 10.75% | 2.00% | 0.25% |
16 | 7 | 0.25% | 6.75% | 47.25% | 4.50% | 2.75% | 24.75% | 11.25% | 2.25% | 0.25% |
16 | 8 | 0.25% | 6.50% | 43.75% | 6.00% | 3.00% | 26.00% | 11.75% | 2.50% | 0.25% |
16 | 9 | 0.25% | 6.25% | 40.25% | 7.75% | 3.25% | 27.00% | 12.25% | 2.75% | 0.25% |
16 | 10 | 0.25% | 6.00% | 36.75% | 9.75% | 3.50% | 27.75% | 12.75% | 3.00% | 0.25% |
16 | 11 | 0.25% | 5.75% | 33.25% | 12.00% | 3.75% | 28.25% | 13.25% | 3.25% | 0.25% |
16 | 12 | 0.25% | 5.50% | 29.75% | 14.50% | 4.00% | 28.50% | 13.75% | 3.50% | 0.25% |
16 | 13 | 0.25% | 5.25% | 26.25% | 17.25% | 4.25% | 28.50% | 14.25% | 3.75% | 0.25% |
16 | 14 | 0.25% | 5.00% | 22.75% | 20.25% | 4.50% | 28.25% | 14.75% | 4.00% | 0.25% |
16 | 15 | 0.25% | 4.75% | 19.25% | 23.50% | 4.75% | 27.75% | 15.25% | 4.25% | 0.25% |
16 | 16 | 0.25% | 4.50% | 15.75% | 27.00% | 5.00% | 27.00% | 15.75% | 4.50% | 0.25% |
17 | 1 | 0.25% | 8.50% | 72.50% | 0.25% | 1.00% | 8.25% | 8.50% | 0.50% | 0.25% |
17 | 2 | 0.25% | 8.25% | 68.75% | 0.25% | 1.25% | 11.50% | 8.75% | 0.75% | 0.25% |
17 | 3 | 0.25% | 8.00% | 65.00% | 0.50% | 1.50% | 14.50% | 9.00% | 1.00% | 0.25% |
17 | 4 | 0.25% | 7.75% | 61.25% | 1.00% | 1.75% | 17.25% | 9.25% | 1.25% | 0.25% |
17 | 5 | 0.25% | 7.50% | 57.50% | 1.75% | 2.00% | 19.75% | 9.50% | 1.50% | 0.25% |
17 | 6 | 0.25% | 7.25% | 53.75% | 2.75% | 2.25% | 22.00% | 9.75% | 1.75% | 0.25% |
17 | 7 | 0.25% | 7.00% | 50.00% | 4.00% | 2.50% | 24.00% | 10.00% | 2.00% | 0.25% |
17 | 8 | 0.25% | 6.75% | 46.25% | 5.50% | 2.75% | 25.75% | 10.25% | 2.25% | 0.25% |
17 | 9 | 0.25% | 6.50% | 42.50% | 7.25% | 3.00% | 27.25% | 10.50% | 2.50% | 0.25% |
17 | 10 | 0.25% | 6.25% | 38.75% | 9.25% | 3.25% | 28.50% | 10.75% | 2.75% | 0.25% |
17 | 11 | 0.25% | 6.00% | 35.00% | 11.50% | 3.50% | 29.50% | 11.00% | 3.00% | 0.25% |
17 | 12 | 0.25% | 5.75% | 31.25% | 14.00% | 3.75% | 30.25% | 11.25% | 3.25% | 0.25% |
17 | 13 | 0.25% | 5.50% | 27.50% | 16.75% | 4.00% | 30.75% | 11.50% | 3.50% | 0.25% |
17 | 14 | 0.25% | 5.25% | 23.75% | 19.75% | 4.25% | 31.00% | 11.75% | 3.75% | 0.25% |
17 | 15 | 0.25% | 5.00% | 20.00% | 23.00% | 4.50% | 31.00% | 12.00% | 4.00% | 0.25% |
17 | 16 | 0.25% | 4.75% | 16.25% | 26.50% | 4.75% | 30.75% | 12.25% | 4.25% | 0.25% |
17 | 17 | 0.25% | 4.50% | 12.50% | 30.25% | 5.00% | 30.25% | 12.50% | 4.50% | 0.25% |
18 | 1 | 0.25% | 8.75% | 76.75% | 0.00% | 0.75% | 4.25% | 8.75% | 0.25% | 0.25% |
18 | 2 | 0.25% | 8.50% | 72.75% | 0.00% | 1.00% | 8.00% | 8.75% | 0.50% | 0.25% |
18 | 3 | 0.25% | 8.25% | 68.75% | 0.25% | 1.25% | 11.50% | 8.75% | 0.75% | 0.25% |
18 | 4 | 0.25% | 8.00% | 64.75% | 0.75% | 1.50% | 14.75% | 8.75% | 1.00% | 0.25% |
18 | 5 | 0.25% | 7.75% | 60.75% | 1.50% | 1.75% | 17.75% | 8.75% | 1.25% | 0.25% |
18 | 6 | 0.25% | 7.50% | 56.75% | 2.50% | 2.00% | 20.50% | 8.75% | 1.50% | 0.25% |
18 | 7 | 0.25% | 7.25% | 52.75% | 3.75% | 2.25% | 23.00% | 8.75% | 1.75% | 0.25% |
18 | 8 | 0.25% | 7.00% | 48.75% | 5.25% | 2.50% | 25.25% | 8.75% | 2.00% | 0.25% |
18 | 9 | 0.25% | 6.75% | 44.75% | 7.00% | 2.75% | 27.25% | 8.75% | 2.25% | 0.25% |
18 | 10 | 0.25% | 6.50% | 40.75% | 9.00% | 3.00% | 29.00% | 8.75% | 2.50% | 0.25% |
18 | 11 | 0.25% | 6.25% | 36.75% | 11.25% | 3.25% | 30.50% | 8.75% | 2.75% | 0.25% |
18 | 12 | 0.25% | 6.00% | 32.75% | 13.75% | 3.50% | 31.75% | 8.75% | 3.00% | 0.25% |
18 | 13 | 0.25% | 5.75% | 28.75% | 16.50% | 3.75% | 32.75% | 8.75% | 3.25% | 0.25% |
18 | 14 | 0.25% | 5.50% | 24.75% | 19.50% | 4.00% | 33.50% | 8.75% | 3.50% | 0.25% |
18 | 15 | 0.25% | 5.25% | 20.75% | 22.75% | 4.25% | 34.00% | 8.75% | 3.75% | 0.25% |
18 | 16 | 0.25% | 5.00% | 16.75% | 26.25% | 4.50% | 34.25% | 8.75% | 4.00% | 0.25% |
18 | 17 | 0.25% | 4.75% | 12.75% | 30.00% | 4.75% | 34.25% | 8.75% | 4.25% | 0.25% |
18 | 18 | 0.25% | 4.50% | 8.75% | 34.00% | 5.00% | 34.00% | 8.75% | 4.50% | 0.25% |
19 | 1 | 0.25% | 9.00% | 81.00% | 0.00% | 0.50% | 0.00% | 9.00% | 0.00% | 0.25% |
19 | 2 | 0.25% | 8.75% | 76.75% | 0.00% | 0.75% | 4.25% | 8.75% | 0.25% | 0.25% |
19 | 3 | 0.25% | 8.50% | 72.50% | 0.25% | 1.00% | 8.25% | 8.50% | 0.50% | 0.25% |
19 | 4 | 0.25% | 8.25% | 68.25% | 0.75% | 1.25% | 12.00% | 8.25% | 0.75% | 0.25% |
19 | 5 | 0.25% | 8.00% | 64.00% | 1.50% | 1.50% | 15.50% | 8.00% | 1.00% | 0.25% |
19 | 6 | 0.25% | 7.75% | 59.75% | 2.50% | 1.75% | 18.75% | 7.75% | 1.25% | 0.25% |
19 | 7 | 0.25% | 7.50% | 55.50% | 3.75% | 2.00% | 21.75% | 7.50% | 1.50% | 0.25% |
19 | 8 | 0.25% | 7.25% | 51.25% | 5.25% | 2.25% | 24.50% | 7.25% | 1.75% | 0.25% |
19 | 9 | 0.25% | 7.00% | 47.00% | 7.00% | 2.50% | 27.00% | 7.00% | 2.00% | 0.25% |
19 | 10 | 0.25% | 6.75% | 42.75% | 9.00% | 2.75% | 29.25% | 6.75% | 2.25% | 0.25% |
19 | 11 | 0.25% | 6.50% | 38.50% | 11.25% | 3.00% | 31.25% | 6.50% | 2.50% | 0.25% |
19 | 12 | 0.25% | 6.25% | 34.25% | 13.75% | 3.25% | 33.00% | 6.25% | 2.75% | 0.25% |
19 | 13 | 0.25% | 6.00% | 30.00% | 16.50% | 3.50% | 34.50% | 6.00% | 3.00% | 0.25% |
19 | 14 | 0.25% | 5.75% | 25.75% | 19.50% | 3.75% | 35.75% | 5.75% | 3.25% | 0.25% |
19 | 15 | 0.25% | 5.50% | 21.50% | 22.75% | 4.00% | 36.75% | 5.50% | 3.50% | 0.25% |
19 | 16 | 0.25% | 5.25% | 17.25% | 26.25% | 4.25% | 37.50% | 5.25% | 3.75% | 0.25% |
19 | 17 | 0.25% | 5.00% | 13.00% | 30.00% | 4.50% | 38.00% | 5.00% | 4.00% | 0.25% |
19 | 18 | 0.25% | 4.75% | 8.75% | 34.00% | 4.75% | 38.25% | 4.75% | 4.25% | 0.25% |
19 | 19 | 0.25% | 4.50% | 4.50% | 38.25% | 5.00% | 38.25% | 4.50% | 4.50% | 0.25% |
1w | 1 | 4.75% | 4.50% | 81.50% | 0.00% | 0.00% | 4.50% | 4.50% | 0.25% | 0.00% |
1w | 2 | 4.50% | 4.75% | 77.00% | 0.00% | 0.25% | 8.50% | 4.75% | 0.25% | 0.00% |
1w | 3 | 4.25% | 5.00% | 72.50% | 0.25% | 0.50% | 12.25% | 5.00% | 0.25% | 0.00% |
1w | 4 | 4.00% | 5.25% | 68.00% | 0.75% | 0.75% | 15.75% | 5.25% | 0.25% | 0.00% |
1w | 5 | 3.75% | 5.50% | 63.50% | 1.50% | 1.00% | 19.00% | 5.50% | 0.25% | 0.00% |
1w | 6 | 3.50% | 5.75% | 59.00% | 2.50% | 1.25% | 22.00% | 5.75% | 0.25% | 0.00% |
1w | 7 | 3.25% | 6.00% | 54.50% | 3.75% | 1.50% | 24.75% | 6.00% | 0.25% | 0.00% |
1w | 8 | 3.00% | 6.25% | 50.00% | 5.25% | 1.75% | 27.25% | 6.25% | 0.25% | 0.00% |
1w | 9 | 2.75% | 6.50% | 45.50% | 7.00% | 2.00% | 29.50% | 6.50% | 0.25% | 0.00% |
1w | 10 | 2.50% | 6.75% | 41.00% | 9.00% | 2.25% | 31.50% | 6.75% | 0.25% | 0.00% |
1w | 11 | 2.25% | 7.00% | 36.50% | 11.25% | 2.50% | 33.25% | 7.00% | 0.25% | 0.00% |
1w | 12 | 2.00% | 7.25% | 32.00% | 13.75% | 2.75% | 34.75% | 7.25% | 0.25% | 0.00% |
1w | 13 | 1.75% | 7.50% | 27.50% | 16.50% | 3.00% | 36.00% | 7.50% | 0.25% | 0.00% |
1w | 14 | 1.50% | 7.75% | 23.00% | 19.50% | 3.25% | 37.00% | 7.75% | 0.25% | 0.00% |
1w | 15 | 1.25% | 8.00% | 18.50% | 22.75% | 3.50% | 37.75% | 8.00% | 0.25% | 0.00% |
1w | 16 | 1.00% | 8.25% | 14.00% | 26.25% | 3.75% | 38.25% | 8.25% | 0.25% | 0.00% |
1w | 17 | 0.75% | 8.50% | 9.50% | 30.00% | 4.00% | 38.50% | 8.50% | 0.25% | 0.00% |
1w | 18 | 0.50% | 8.75% | 5.00% | 34.00% | 4.25% | 38.50% | 8.75% | 0.25% | 0.00% |
1w | 19 | 0.25% | 9.00% | 0.50% | 38.25% | 4.50% | 38.25% | 9.00% | 0.25% | 0.00% |
2w | 1 | 5.00% | 8.75% | 77.00% | 0.00% | 0.00% | 4.75% | 4.25% | 0.25% | 0.00% |
2w | 2 | 4.75% | 8.75% | 73.00% | 0.00% | 0.00% | 8.75% | 4.50% | 0.25% | 0.00% |
