WARNING: This is a WORK IN PROGRESS. See the enclosing directory for more about NOMAD Stellar Alliance.
Part of the NOMAD: Stellar Alliance series.
Page references are to Spacecraft Go! (SCG) or Faster Than Light: Nomad (FTLN).
Alliance Merchant Fleet Ship Classes
Technological Age: Early Galactic
The Alliance leases these ships to corporations with interstellar scope. They may only visit Alliance member worlds, and must abide by other restrictions to prevent cultural contamination and proliferation of dangerous technology.
Naturally, merchants chafe under these restrictions …
Free Trader
A ship leased mostly to independents, this ship has relatively small cargo capacity. For new companies opening up new markets cargo capacity matters less than its ability to land on planets.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Scout | 3 mo | 14/17 | 1 (3) | 16 | 4d6 | +2 | |||
base | 1 mo | 18/21 | 4 | 16 | 5d6 | +2 | |||
steps | -1 | +1 | +0 | +1 | -1 | ||||
cost | +10% | -10% | +10% | -10% | +20% | +20% |
Travel Multiplier: x1
Modifications:
- Automation: +1 Crew, +1 Payload, +10% base hull price
- FTL Engine: FTL, +1 Agility max, -1 Payload, +10% base hull price
Cargo | Spaces | Number | Total | Cost (Cr) |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 4 | 1 | 40,000 |
free space | 15 | |||
TOTAL | 16 | 40,000 |
Cost: 8,000,000 + 20% + 40,000 = 9,640,000 Cr
Monthly Cost: 39,000 Cr
Free Trader Passenger Variant
Those who want to earn money ferrying passengers rather than goods elect this variant. It reduces cargo space to add extra life support facilities and air scrubbers.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Scout | 3 mo | 14/17 | 1 (9) | 8 | 4d6 | +2 | |||
base | 1 mo | 18/21 | 4 | 16 | 5d6 | +2 | |||
steps | -1 | +1 | +1 | -1 | +1 | -1 | |||
cost | +10% | -10% | +20% | -5% | -10% | +20% | +25% |
Travel Multiplier: x1
Modifications:
- Automation: +1 Crew, +1 Payload, +10% base hull price
- FTL Engine: FTL, +1 Agility max, -1 Payload, +10% base hull price
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 10 | 2.5 | 100,000 |
free space | 5.5 | |||
TOTAL | 8.0 | 100,000 |
Cost: 8,000,000 + 25% = 10,000,000 Cr
Monthly Cost: 39,000 Cr
Small Freighter
A repurposed Support Ship, all weapons bays, medical bays, science labs, and similar facilities have been removed to make room for cargo and whatever weapons or other features the company wishes to install.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Destroyer | 6 mos | 21/24 | 10 | 250 | 6d6 | +0 | |||
base | 6 mos | 25/28 | 25 | 64 | 7d6 | +1 | |||
steps | +1 | +1 | -2 | +1 | +1 | -2 | |||
cost | -10% | +10% | -10% | -10% | +30% | +10% |
Travel Multiplier: x1
Modifications:
- Automation: +1 Crew, +1 Payload, +10% base hull price
- Double FTL Engine: -1 Payload, +10% base hull price
- Easy to Maintain: +10% base hull price, half maintenance price
- FTL Engine: FTL, +1 Agility max, -1 Payload, +10% base hull price
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 10 | 2.5 | 100,000 |
Med Bay (SCG 18) | 4.00 | 2 | 8.0 | 20,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
free space | 229.5 | |||
TOTAL | 250.0 | 170,000 |
Cost: 100,000,000 + 10% + 170,000 = 110,170,000 Cr
Monthly Cost: 264,000 - (75,000 / 2) = 226,500 Cr
Standard Freighter
The most common ship in the Merchant Fleet, this freighter has cargo capacity comparable to a System Heavy Freighter.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 1 yr | 25/28 | 50 | 500 | 7d6 | +0 | |||
base | 1 yr | 29/33 | 100 | 125 | 8d6 | +0 | |||
steps | +1 | +1 | -2 | +1 | -1 | ||||
cost | -10% | +10% | -10% | +20% | +10% |
Travel Multiplier: x1
Modifications:
- Automation: +1 Crew, +1 Payload, +10% base hull price
- FTL Engine: FTL, +1 Agility max, -1 Payload, +10% base hull price
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 50 | 12.5 | 500,000 |
Med Bay (SCG 18) | 4.00 | 5 | 20.0 | 50,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
free space | 457.5 | |||
TOTAL | 500.0 | 600,000 |
Cost: 350,000,000 + 10% = 385,000,000 Cr
Monthly Cost: 875,000 Cr
Shuttle
See Shuttle I.